|
|
Map It | Nearby Courses | Rates | Restrictions
THE SHORES RESORT AND SPADAYTONA BEACH SHORES, FL Beachfront resort nestled on the exclusive end of the world's most famous beach in Daytona Beach Shores, The Shores Resort & Spa is conveniently located close to several major airports; 8 miles from Daytona Beach International Airport and 79 miles from Orlando International Airport. And, as the only AAA Four-Diamond resort among all the beach hotels in Daytona, The Shores also offers a long list of guest services and amenities to ensure your ultimate comfort. Reflecting historic beach-house ambiance, the resort's 212 guestrooms feature Italian marble bathrooms and pillow-top beds and reveal spectacular views of either the Atlantic or the Intracoastal Waterway. Soak up the sun next to our beautiful oceanfront heated pool. Relax and rejuvenate at our luxury boutique style spa, Indulge. Enjoy the finest dining in Daytona Beach at the AAA Four-Diamond restaurant, Azure. Experience all the little things that make you feel special from a staff dedicated to service.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Riverview Guestroom(s) | ||||
| Dates | Days | Non Golfer | With Golf | |
|---|---|---|---|---|
| 01-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $73.50 | $105.50 | |
| 08-Sep-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $67.00 | $99.00 | |
| 01-Jan-10 to 31-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.50 | $102.50 | |
| 01-Feb-10 to 11-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $81.50 | $113.50 | |
| 12-Apr-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.50 | $102.50 | |
| 01-Aug-10 to 30-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.50 | $102.50 | |
|
Includes: Accommodations, resort fee, and applicable taxes. Special Notes: The rates listed above are part of an exclusive offer. Availability may be limited. Call for details. |
||||
| Ocean View Guestroom(s) | ||||
| Dates | Days | Non Golfer | With Golf | |
|---|---|---|---|---|
| 01-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.00 | $153.00 | |
| 08-Sep-09 to 14-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $101.50 | $133.50 | |
| 15-Oct-09 to 18-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $191.00 | $223.00 | |
| 19-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $101.50 | $133.50 | |
| 01-Jan-10 to 21-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $103.50 | $135.50 | |
| 22-Jan-10 to 24-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $162.00 | $194.00 | |
| 25-Jan-10 to 27-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $103.50 | $135.50 | |
| 28-Jan-10 to 25-Feb-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $151.50 | $183.50 | |
| 26-Feb-10 to 03-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $213.00 | $245.00 | |
| 04-Mar-10 to 07-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $242.00 | $274.00 | |
| 08-Mar-10 to 20-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $151.50 | $183.50 | |
| 21-Apr-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.00 | $153.00 | |
| 01-Aug-10 to 07-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.00 | $153.00 | |
| 08-Sep-10 to 20-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $101.50 | $133.50 | |
| 21-Oct-10 to 24-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $191.00 | $223.00 | |
| 25-Oct-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $101.50 | $133.50 | |
|
Includes: Accommodations, resort fee, and applicable taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






