|
|
Sandhills, NC
Map It | Nearby Courses | Rates | Restrictions
VAN DER VALK HOMES INVERNESSINVERNESS, FL Located in the charming Florida town of Inverness, these three and four-bedroom homes are just the ticket for groups of golfers looking for one big home to share. All units are individually decorated and offer plenty of room to unwind with large living/dining area, fully equipped kitchen, and screeded lanais with private pool. These units are located away from the hustle and bustle of other tourist areas, but close to a variety of great courses. In fact, it's an easy trek to play both courses at World Woods, Lake Jovita, Hernando Oaks, and Silverthorn. You could also head down to Tampa for a round on the TPC Tampa Bay should you so choose.
|
|
Rating
|
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| 3-Bedroom/2-Bath Apartment(s) | |||||
| Dates | Days | Free Nights | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | SUN M T W T F S | $31.00 | $25.50 | $57.50 | |
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $31.00 | $25.50 | $57.50 | |
| 01-Oct-10 to 31-Dec-10 | SUN M T W T F S | $31.00 | $30.00 | $62.00 | |
| 01-Jan-11 to 30-Apr-11 | SUN M T W T F S | $31.00 | $40.00 | $72.00 | |
| 01-May-11 to 31-May-11 | SUN M T W T F S | $31.00 | $26.50 | $58.50 | |
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $26.50 | $58.50 |
| 01-Aug-11 to 30-Sep-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $26.50 | $58.50 |
| 01-Oct-11 to 31-Dec-11 | SUN M T W T F S | 7th Night Free | $31.00 | $32.00 | $64.00 |
| 01-Jan-12 to 30-Apr-12 | SUN M T W T F S | $31.00 | $41.50 | $73.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. A $250 security deposit is required by credit card upon check-in and will be held for 30 days. |
|||||
| 3-Bedroom/2-Bath Home(s) | |||||
| Dates | Days | Free Nights | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | SUN M T W T F S | $31.00 | $38.00 | $70.00 | |
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $31.00 | $38.00 | $70.00 | |
| 01-Oct-10 to 31-Dec-10 | SUN M T W T F S | $31.00 | $42.50 | $74.50 | |
| 01-Jan-11 to 30-Apr-11 | SUN M T W T F S | $31.00 | $54.00 | $86.00 | |
| 01-May-11 to 31-May-11 | SUN M T W T F S | $31.00 | $38.00 | $70.00 | |
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $38.00 | $70.00 |
| 01-Aug-11 to 30-Sep-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $38.00 | $70.00 |
| 01-Oct-11 to 31-Dec-11 | SUN M T W T F S | 7th Night Free | $31.00 | $42.50 | $74.50 |
| 01-Jan-12 to 30-Apr-12 | SUN M T W T F S | $31.00 | $56.50 | $88.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. a $250 security deposit is required by credit card upon check-in and will be held for 30 days. |
|||||
| 3-Bedroom/3-Bath Executive Home(s) | |||||
| Dates | Days | Free Nights | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | SUN M T W T F S | $31.00 | $47.50 | $79.50 | |
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $31.00 | $47.50 | $79.50 | |
| 01-Oct-10 to 31-Dec-10 | SUN M T W T F S | $31.00 | $53.00 | $85.00 | |
| 01-Jan-11 to 30-Apr-11 | SUN M T W T F S | $31.00 | $66.50 | $98.50 | |
| 01-May-11 to 31-May-11 | SUN M T W T F S | $31.00 | $47.50 | $79.50 | |
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $47.50 | $79.50 |
| 01-Aug-11 to 30-Sep-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $47.50 | $79.50 |
| 01-Oct-11 to 31-Dec-11 | SUN M T W T F S | 7th Night Free | $31.00 | $53.00 | $85.00 |
| 01-Jan-12 to 30-Apr-12 | SUN M T W T F S | $31.00 | $69.50 | $101.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. a $250 security deposit is required by credit card upon check-in and will be held for 30 days. |
|||||
| 3-Bedroom/2-Bath Golfview Home(s) | |||||
| Dates | Days | Free Nights | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | SUN M T W T F S | $31.00 | $41.00 | $73.00 | |
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $31.00 | $41.00 | $73.00 | |
| 01-Oct-10 to 31-Dec-10 | SUN M T W T F S | $31.00 | $46.00 | $78.00 | |
| 01-Jan-11 to 30-Apr-11 | SUN M T W T F S | $31.00 | $57.50 | $89.50 | |
| 01-May-11 to 31-May-11 | SUN M T W T F S | $31.00 | $41.00 | $73.00 | |
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $41.00 | $73.00 |
| 01-Aug-11 to 30-Sep-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $41.00 | $73.00 |
| 01-Oct-11 to 31-Dec-11 | SUN M T W T F S | 7th Night Free | $31.00 | $46.00 | $78.00 |
| 01-Jan-12 to 30-Apr-12 | SUN M T W T F S | $31.00 | $60.50 | $92.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. a $250 security deposit is required by credit card upon check-in and will be held for 30 days. |
|||||
| 3-Bedroom Villages Home(s) | |||||
| Dates | Days | Free Nights | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | SUN M T W T F S | $31.00 | $41.00 | $73.00 | |
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $31.00 | $41.00 | $73.00 | |
| 01-Oct-10 to 31-Dec-10 | SUN M T W T F S | $31.00 | $46.00 | $78.00 | |
| 01-Jan-11 to 30-Apr-11 | SUN M T W T F S | $31.00 | $57.50 | $89.50 | |
| 01-May-11 to 31-May-11 | SUN M T W T F S | $31.00 | $41.00 | $73.00 | |
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $41.00 | $73.00 |
| 01-Aug-11 to 30-Sep-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $41.00 | $73.00 |
| 01-Oct-11 to 31-Dec-11 | SUN M T W T F S | 7th Night Free | $31.00 | $46.00 | $78.00 |
| 01-Jan-12 to 30-Apr-12 | SUN M T W T F S | $31.00 | $60.50 | $92.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. a $250 security deposit is required by credit card upon check-in and will be held for 30 days. |
|||||
| 4-Bedroom/3-Bath Executive Home(s) | |||||
| Dates | Days | Free Nights | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | SUN M T W T F S | $31.00 | $49.50 | $81.50 | |
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $31.00 | $49.50 | $81.50 | |
| 01-Oct-10 to 31-Dec-10 | SUN M T W T F S | $31.00 | $56.50 | $88.50 | |
| 01-Jan-11 to 30-Apr-11 | SUN M T W T F S | $31.00 | $76.00 | $108.00 | |
| 01-May-11 to 31-May-11 | SUN M T W T F S | $31.00 | $49.50 | $81.50 | |
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $49.50 | $81.50 |
| 01-Aug-11 to 30-Sep-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $49.50 | $81.50 |
| 01-Oct-11 to 31-Dec-11 | SUN M T W T F S | 7th Night Free | $31.00 | $58.50 | $90.50 |
| 01-Jan-12 to 30-Apr-12 | SUN M T W T F S | $31.00 | $79.50 | $111.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. a $250 security deposit is required by credit card upon check-in and will be held for 30 days. |
|||||
| 4-Bedroom/2-Bath Golfview Homes(s) | |||||
| Dates | Days | Free Nights | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | SUN M T W T F S | $31.00 | $43.00 | $75.00 | |
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $31.00 | $43.00 | $75.00 | |
| 01-Oct-10 to 31-Dec-10 | SUN M T W T F S | $31.00 | $49.50 | $81.50 | |
| 01-Jan-11 to 30-Apr-11 | SUN M T W T F S | $31.00 | $60.50 | $92.50 | |
| 01-May-11 to 31-May-11 | SUN M T W T F S | $31.00 | $43.00 | $75.00 | |
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $43.00 | $75.00 |
| 01-Aug-11 to 30-Sep-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $43.00 | $75.00 |
| 01-Oct-11 to 31-Dec-11 | SUN M T W T F S | 7th Night Free | $31.00 | $49.50 | $81.50 |
| 01-Jan-12 to 30-Apr-12 | SUN M T W T F S | $31.00 | $63.50 | $95.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. a $250 security deposit is required by credit card upon check-in and will be held for 30 days. |
|||||
| 4-Bedroom Villages Home(s) | |||||
| Dates | Days | Free Nights | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|---|
| 01-May-10 to 31-Jul-10 | SUN M T W T F S | $31.00 | $43.00 | $75.00 | |
| 01-Aug-10 to 30-Sep-10 | SUN M T W T F S | $31.00 | $43.00 | $75.00 | |
| 01-Oct-10 to 31-Dec-10 | SUN M T W T F S | $31.00 | $49.50 | $81.50 | |
| 01-Jan-11 to 30-Apr-11 | SUN M T W T F S | $31.00 | $60.50 | $92.50 | |
| 01-May-11 to 31-May-11 | SUN M T W T F S | $31.00 | $43.00 | $75.00 | |
| 01-Jun-11 to 31-Jul-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $43.00 | $75.00 |
| 01-Aug-11 to 30-Sep-11 | SUN M T W T F S | 6th AND 7th Nights Free | $31.00 | $43.00 | $75.00 |
| 01-Oct-11 to 31-Dec-11 | SUN M T W T F S | 7th Night Free | $31.00 | $49.50 | $81.50 |
| 01-Jan-12 to 30-Apr-12 | SUN M T W T F S | $31.00 | $63.50 | $95.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Includes: accommodations, departure cleaning fee (if applicable), and taxes. Please note: daily maid service is not included. a $250 security deposit is required by credit card upon check-in and will be held for 30 days. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.









