|
|
Sandhills, NC
Map It | Nearby Courses | Rates | Restrictions
LA COSTA RESORT AND SPACARLSBAD, CA What makes a resort memorable is not so much the major amenities, but all the little details. La Costa Resort, located in Carlsbad, California, has the extraordinary combination of both. The guestrooms at one of "The Leading Hotels of the World" feature colors in relaxing shades, hand-carved mahogany tables and dressers, signed artworks, plush carpeting, and a full array of personal care products, amenities, and soft terrycloth robes. And yet the guest rooms are simply a complement of all the resort has to offer: the La Costa Spa featuring world-famous services and facilities, the La Costa Racquet Club with 21 courts in three different surfaces, a variety of distinctive restaurants, and two 18-hole PGA championship golf courses. A stay at La Costa is one you will never forget. |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Plaza Room(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 22-May-10 to 31-Jul-10 | SUN M T W T F S | Call | $325.00 | ||
| SUN M T W T F S | Call | $346.00 | |||
| 01-Aug-10 to 07-Sep-10 | SUN M T W T F S | Every 4th Night Free | Call | $325.00 | |
| SUN M T W T F S | Every 4th Night Free | Call | $346.00 | ||
| 08-Sep-10 to 31-Dec-10 | SUN M T W T F S | Every 3rd Night Free | Call | $318.50 | |
| SUN M T W T F S | Every 3rd Night Free | Call | $342.50 | ||
| 01-Jan-11 to 26-May-11 | SUN M T W T F S | Call | $304.50 | ||
| 27-May-11 to 31-Jul-11 | SUN M T W T F S | Call | $318.50 | ||
| 01-Aug-11 to 05-Sep-11 | SUN M T W T F S | Call | $318.50 | ||
| 06-Sep-11 to 31-Dec-11 | SUN M T W T F S | Call | $304.50 | ||
|
Includes: Accommodations, resort fee, and applicable taxes. Special Notes: Prices listed are per golfer, per night based on double occupancy and include accommodations, 18 holes with cart at La Costa, and all taxes. Golf surcharges apply on weekends; call for details. |
|||||
| Resort Room(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 22-May-10 to 31-Jul-10 | SUN M T W T F S | Call | $339.00 | ||
| SUN M T W T F S | Call | $363.50 | |||
| 01-Aug-10 to 07-Sep-10 | SUN M T W T F S | Every 4th Night Free | Call | $339.00 | |
| SUN M T W T F S | Every 4th Night Free | Call | $363.50 | ||
| 08-Sep-10 to 31-Dec-10 | SUN M T W T F S | Every 3rd Night Free | Call | $328.50 | |
| SUN M T W T F S | Every 3rd Night Free | Call | $353.00 | ||
| 01-Jan-11 to 26-May-11 | SUN M T W T F S | Call | $318.50 | ||
| 27-May-11 to 31-Jul-11 | SUN M T W T F S | Call | $332.00 | ||
| 01-Aug-11 to 05-Sep-11 | SUN M T W T F S | Call | $332.00 | ||
| 06-Sep-11 to 31-Dec-11 | SUN M T W T F S | Call | $318.50 | ||
|
Includes: Accommodations, resort fee, and applicable taxes. Special Notes: Prices listed are per golfer, per night based on double occupancy and include accommodations, 18 holes with cart at La Costa, and all taxes. NOTE: wkend golf surcharges may apply; call for prices. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.









