|
|
Map It | Nearby Courses | Rates | Restrictions
VISTA CAYORLANDO, FL If you're planning a trip to Central Florida, let Vista Cay be your home away from home. Ideally situated behind the newest wing of the Orange County Convention Center, the resort rental community is perfect for golfers with a choice of two- or three-bedroom luxurious condos and town homes. Each unit comes fully furnished with outstanding features such as high-speed Internet access and big screen cable TVs. And, if you think the accommodations are terrific, the resort style amenities will really knock your socks off. There's something for everyone including fitness center, movie theater, game room, spa, basketball course, and resort style pools. Most importantly from our point of view, there's also an almost endless supply of golf courses nearby such as Shingle Creek, Grande Pines, Hawk's Landing, Falcon's Fire, MetroWest, and many more. |
Toll free: 877-281-8738
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
|
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Three-Bedroom Executive Suite(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 25-Jun-10 to 31-Jul-10 | SUN M T W T F S | $24.50 | $49.00 | $81.00 | |
| 01-Aug-10 to 12-Aug-10 | SUN M T W T F S | $24.50 | $49.00 | $81.00 | |
| 13-Aug-10 to 20-Dec-10 | SUN M T W T F S | $24.50 | $45.50 | $77.50 | |
| 21-Dec-10 to 01-Jan-11 | SUN M T W T F S | $24.50 | $58.50 | $90.50 | |
| 02-Jan-11 to 12-Feb-11 | SUN M T W T F S | $24.50 | $45.50 | $77.50 | |
| 13-Feb-11 to 31-Mar-11 | SUN M T W T F S | $24.50 | $49.00 | $81.00 | |
| 01-Apr-11 to 17-Apr-11 | SUN M T W T F S | $24.50 | $45.50 | $77.50 | |
| 18-Apr-11 to 24-Apr-11 | SUN M T W T F S | $24.50 | $49.00 | $81.00 | |
| 25-Apr-11 to 15-Jun-11 | SUN M T W T F S | $24.50 | $45.50 | $77.50 | |
| 16-Jun-11 to 31-Jul-11 | SUN M T W T F S | $24.50 | $49.00 | $81.00 | |
| 01-Aug-11 to 12-Aug-11 | SUN M T W T F S | $24.50 | $49.00 | $81.00 | |
| 13-Aug-11 to 20-Dec-11 | SUN M T W T F S | $24.50 | $45.50 | $77.50 | |
| 21-Dec-11 to 02-Jan-12 | SUN M T W T F S | $24.50 | $58.50 | $90.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 Maximum Nights: 5 Includes: Three-bedroom accommodations at the two-bedroom price; one-time cleaning fee (upon departure); and taxes. Daily maid service is NOT included. NOTE: Reservations must be made by 11/30/10 to qualify for the room upgrade. |
|||||
| Two-Bedroom Executive Suite(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 16-Jun-10 to 31-Jul-10 | SUN M T W T F S | $24.50 | $49.00 | $81.00 | |
| 01-Aug-10 to 12-Aug-10 | SUN M T W T F S | $24.50 | $49.00 | $81.00 | |
| 13-Aug-10 to 20-Dec-10 | SUN M T W T F S | $24.50 | $45.50 | $77.50 | |
| 21-Dec-10 to 01-Jan-11 | SUN M T W T F S | $24.50 | $58.50 | $90.50 | |
| 02-Jan-11 to 12-Feb-11 | SUN M T W T F S | $24.50 | $45.50 | $77.50 | |
| 13-Feb-11 to 31-Mar-11 | SUN M T W T F S | $24.50 | $49.00 | $81.00 | |
| 01-Apr-11 to 17-Apr-11 | SUN M T W T F S | $24.50 | $45.50 | $77.50 | |
| 18-Apr-11 to 24-Apr-11 | SUN M T W T F S | $24.50 | $49.00 | $81.00 | |
| 25-Apr-11 to 15-Jun-11 | SUN M T W T F S | $24.50 | $45.50 | $77.50 | |
| 16-Jun-11 to 31-Jul-11 | SUN M T W T F S | $24.50 | $49.00 | $81.00 | |
| 01-Aug-11 to 12-Aug-11 | SUN M T W T F S | $24.50 | $49.00 | $81.00 | |
| 13-Aug-11 to 20-Dec-11 | SUN M T W T F S | $24.50 | $45.50 | $77.50 | |
| 21-Dec-11 to 02-Jan-12 | SUN M T W T F S | $24.50 | $58.50 | $90.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 Maximum Nights: 5 Includes: Accommodations, one-time cleaning fee (upon departure), and taxes. Daily maid service is NOT included. |
|||||
| Three-Bedroom Townhome (s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 16-Jun-10 to 31-Jul-10 | SUN M T W T F S | $24.50 | $51.00 | $83.00 | |
| 01-Aug-10 to 12-Aug-10 | SUN M T W T F S | $24.50 | $51.00 | $83.00 | |
| 13-Aug-10 to 20-Dec-10 | SUN M T W T F S | $24.50 | $48.00 | $80.00 | |
| 21-Dec-10 to 01-Jan-11 | SUN M T W T F S | $24.50 | $54.50 | $86.50 | |
| 02-Jan-11 to 12-Feb-11 | SUN M T W T F S | $24.50 | $48.00 | $80.00 | |
| 13-Feb-11 to 31-Mar-11 | SUN M T W T F S | $24.50 | $51.00 | $83.00 | |
| 01-Apr-11 to 17-Apr-11 | SUN M T W T F S | $24.50 | $48.00 | $80.00 | |
| 18-Apr-11 to 24-Apr-11 | SUN M T W T F S | $24.50 | $51.00 | $83.00 | |
| 25-Apr-11 to 15-Jun-11 | SUN M T W T F S | $24.50 | $48.00 | $80.00 | |
| 16-Jun-11 to 31-Jul-11 | SUN M T W T F S | $24.50 | $51.00 | $83.00 | |
| 01-Aug-11 to 12-Aug-11 | SUN M T W T F S | $24.50 | $51.00 | $83.00 | |
| 13-Aug-11 to 20-Dec-11 | SUN M T W T F S | $24.50 | $48.00 | $80.00 | |
| 21-Dec-11 to 02-Jan-12 | SUN M T W T F S | $24.50 | $54.50 | $86.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 Maximum Nights: 5 Includes: Accommodations, one-time cleaning fee (upon departure), and taxes. Daily maid service is NOT included. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.









